I found the old post from 6/6/2012.
https://www.healingwell.com/community/default.aspx?f=35&m=2436627
It was called
Trimix and Quadmix cocktails. Here is the excerpt. (This was before I knew I was a leaker)
"Guys,
I have been using injections with minimal success and. I kept increasing the dose and never received anything worthy of a modicum of bragging rights.
At one of the GFMPH gatherings we had a discussion session comparing notes and strength and efficacy of the various blends.
We are all different. A dose that did nothing for me (0.05 of single strength) was enough for anther guy to enjoy for more than an hour.
I recently talked to a well informed pharmacist and have a new blend coming.
My script
is stronger than your script
. As one guy said: “Whooo eee! That’s enough to make the Mississippi River get hard!”
Here’s a useful summary for you:
- ..Ingredient.................|.Trimix....|......Trimix....|......Trimix #3...|....Quadmix
- (max soluble dose).......|.Single...|.....Double...|....(Not triple)...|..More than 4x
------------------------|---------|-------------|----------------|-----------------
- Papavarine (30)............|..16.7....|.......30........|.......21.8.........|.......30
- Phentolamine (1.5)........|. 0.56 ..|......1.00......|........1.2..........|..... 1.50
- Alprostadil, PGE1 (60) u.|.. 5.6 ...|...... 20........|....... 15...........|....... 20
- Milrinone.......................|....X......|.........X.......|...........X.........|...... 0.7
When phentolamine is increased, papavarine is backed off to prevent a burning sensation.
So, how does your script
compare? "
Jeff
I'm sorry the formatting is a little strange. I tried to fix it but gave up.