The Costo pharmacist was just flat-out wrong.
"Asacol (400 mg), available only by prescript
ion, is a sulfa-free 5-ASA medication indicated for the treatment of mild to moderate flare-ups (2.4 g/day)"
No sulfa! None. Take the man's license away.
I did not see anxiety as a side-effect required by FDA labeling guidelines, but mild or moderate anxiety is reported by some people at consumer sites. (These are not verified, and may be due to something else.) Heartbeat issues is on the list too. So maybe you do have this particular sensitivity, But I did not see any reports of severe anxiety. :
Commonly Reported Mesalazine Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on: None Mild Moderate Strong Severe
Allergic Reaction 76.2% 0% 14.3% 9.5% 0%
Anxiety 71.4% 14.3% 14.3% 0% 0%Blurred Vision 85.7% 14.3% 0% 0% 0%
Breast Tenderness 66.7% 0% 33.3% 0% 0%
Breathing Difficulties 71.4% 14.3% 0% 14.3% 0%
Cold Symptoms 71.4% 14.3% 14.3% 0% 0%
Confusion 71.4% 28.6% 0% 0% 0%
Constipation 78.6% 7.1% 14.3% 0% 0%
Depression 85.7% 0% 0% 14.3% 0%
Diarrhea 30% 30% 10% 20% 10%
Dizziness 57.1% 19% 14.3% 4.8% 4.8%
Drowsiness 80% 0% 0% 20% 0%
Dry Mouth 0% 0% 0% 100% 0%
Fatigue 42.9% 14.3% 23.8% 14.3% 4.8%
Gas 50% 0% 20% 30% 0%
General Discomfort 0% 0% 100% 0% 0%
Headache 47.6% 9.5% 14.3% 19% 9.5%
Indigestion 66.7% 0% 0% 33.3% 0%
Insomnia 71.4% 0% 0% 28.6% 0%
Irregular Heartbeat 85.7% 14.3% 0% 0% 0%
Mood Swings 57.1% 28.6% 14.3% 0% 0%
Muscle / Joint Pain 0% 0% 0% 0% 100%
Muscle Cramping 85.7% 14.3% 0% 0% 0%
Nausea 66.7% 9.5% 9.5% 9.5% 4.8%
Runny Nose 0% 100% 0% 0% 0%
Skin Rash 92.9% 7.1% 0% 0% 0%
Stomach Ache 57.1% 28.6% 0% 14.3% 0%
Post Edited (DBwithUC) : 1/12/2013 2:34:02 PM (GMT-7)