Posted 2/1/2008 1:38 AM (GMT 0)
I've had a couple of high normal Fasting tests 102 (March 2006)and 103 (Sep 2007)as well as the Glucose tests which were 118 and 113 at 2 hours. In Canada the fasting test is considered normal under 110. My doctor assures me I'm "normal", but I know the fasting numbers are a bit high.
I decided to get myself a meter and just started using it yesterday. Do most meters tend to run higher or lower than lab tests? I got the "Freestyle" mini, which I had read was quite accurate.
I've been tracking my numbers and here's what I have so far (numbers in brackets are US equivilent):
5.6mmol/L (101), 3h after Lunch, 17:15 Jan 31, 2008
5.6 mmol/L (101), 2h after Lunch, 16:15 Jan 31, 2008, spaghetti, broccoli
6.4 mmol/L (115), 1h after Lunch, 15:15 Jan 31, 2008, Spaghetti + broccoli
4.9 mmol/L (88), Before Lunch, 14:03 Jan 31, 2008
5.9 mmol/L (106), 3h after Breakfast, 13:00 Jan 31, 2008
5.7 mmol/L (103), 2h after Breakfast, 12:00 Jan 31, 2008
5.2 mmol/L (94), Fasting, 8:00 Jan 31, 2008
6.5 mmol/L (117), 2h after Dinner, 20:30 Jan 30, 2008
4.8 mmol/L (86), 1h after Dinner, 19:30 Jan 30, 2008, spaghetti broccoli
4.4 mmol/L (79), 3h after Lunch, 17:15 Jan 30, 2008
What can I assess from these numbers? I guess if the meter is running high, that's great, but if it's running low, not so good? I guess this is why my Dr. doesn't like people that haven't been diagnosed with diabetes to use a meter. Really what do the numbers mean if they're wrong.