It was not easy formatting data for publication in this forum, so please excuse the ragged appearance. Stats are from
https://seer.cancer.gov/statfacts/html/all.htmlRanking - Type of Cancer - Est New Cases - Deaths - %Mortality
1 Breast Cancer (Female) 268,600 41,760 15.5
2 Lung and Bronchus Cancer 228,150 142,670 62.5
3 Prostate Cancer 174,650 31,620 18.1
4 Colorectal Cancer 145,600 51,020 35.0
5 Melanoma of the Skin 96,480 7,230 7.5
6 Bladder Cancer 80,470 17,670 22.0
7 Non-Hodgkin Lymphoma 74,200 19,970 26.9
8 Kidney and Renal Pelvis 73,820 14,770 20.0
9 Uterine Cancer 61,880 12,160 19.7
10 Leukemia 61,780 22,840 37.0
Cancer of Any Site 1,762,450 606,880
A presentable and downloadable spreadsheet can be found here:
2019 Cancer Incidence and Mortality (SEER)Incidentally, I'm going to allow my URL registration to expire next month. Anyone who may have been following my blog (both of you lol) can still get to it via my HW profile.
Post Edited (RobLee) : 5/28/2019 12:41:54 PM (GMT-6)